|  | wire2wire | | 0 | 55 |
|  | wire2wire | | 0 | 47 |
|  | wire2wire | | 0 | 50 |
|  | wire2wire | | 0 | 64 |
|  | wire2wire | | 0 | 57 |
|  | wire2wire | | 0 | 46 |
|  | wire2wire | | 0 | 44 |
|  | offnracing | | 0 | 62 |
|  | wire2wire | | 0 | 51 |
|  | wire2wire | | 0 | 65 |
|  | wire2wire | | 0 | 32 |
|  | FlyinLate | | 0 | 75 |
|  | FlyinLate | | 0 | 89 |
|  | wire2wire | | 0 | 39 |
|  | wire2wire | | 0 | 55 |
|  | wire2wire | | 0 | 59 |
|  | wire2wire | | 0 | 46 |
|  | wire2wire | | 0 | 50 |
|  | wire2wire |
11-12-2007 12:59 AM
by okgeo | 1 | 84 |
|  | HorseRacingTalk | | 102 | 709 |