<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Horse Racing Talk - Horse Racing Forum</title>
		<link>http://www.horseracingtalk.com</link>
		<description>Horse Racing Description</description>
		<language>en</language>
		<lastBuildDate>Fri, 18 May 2012 12:13:28 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>1</ttl>
		<image>
			<url>http://www.horseracingtalk.com/images/misc/rss.jpg</url>
			<title>Horse Racing Talk - Horse Racing Forum</title>
			<link>http://www.horseracingtalk.com</link>
		</image>
		<item>
			<title>Pimlico Friday</title>
			<link>http://www.horseracingtalk.com/horse-racing-forum/pimlico-friday-14883.html</link>
			<pubDate>Fri, 18 May 2012 11:23:45 GMT</pubDate>
			<description>5/18/12...1st #7 7/8 exacta box...2nd #1 1/11 exacta box...3rd #1 129...4th #3 389...5th #12 2/11/12...6th #7...7th #2 2/12 exacta box...8th #4 478...9th #10 1/10/11...10th #4...11th #3 369...12th #5...13th #1 137...w2w</description>
			<content:encoded><![CDATA[<div>5/18/12...1st #7 7/8 exacta box...2nd #1 1/11 exacta box...3rd #1 129...4th #3 389...5th #12 2/11/12...6th #7...7th #2 2/12 exacta box...8th #4 478...9th #10 1/10/11...10th #4...11th #3 369...12th #5...13th #1 137...w2w</div>

]]></content:encoded>
			<category domain="http://www.horseracingtalk.com/horse-racing-forum/">Horse Racing Forum</category>
			<dc:creator>wire2wire</dc:creator>
			<guid isPermaLink="true">http://www.horseracingtalk.com/horse-racing-forum/pimlico-friday-14883.html</guid>
		</item>
		<item>
			<title>Turfman??</title>
			<link>http://www.horseracingtalk.com/horse-racing-forum/turfman-14881.html</link>
			<pubDate>Fri, 18 May 2012 01:21:31 GMT</pubDate>
			<description>Anyone hear from Turfman lately??  Miss his posts</description>
			<content:encoded><![CDATA[<div>Anyone hear from Turfman lately??  Miss his posts</div>

]]></content:encoded>
			<category domain="http://www.horseracingtalk.com/horse-racing-forum/">Horse Racing Forum</category>
			<dc:creator>Horsin~Aro</dc:creator>
			<guid isPermaLink="true">http://www.horseracingtalk.com/horse-racing-forum/turfman-14881.html</guid>
		</item>
		<item>
			<title>Hollywood 8th</title>
			<link>http://www.horseracingtalk.com/horse-racing-forum/hollywood-8th-14880.html</link>
			<pubDate>Thu, 17 May 2012 23:25:53 GMT</pubDate>
			<description><![CDATA[This looks like a good spot for the Peter Miller maneuver. *Rico Espada* is 12-1 on the line, I expect he'll take a little action, but just sticks out to me as a dirty one. I'm alive in all sorts of shit to the 1,5,6 and I'm gonna fire a small exacta too, also with the Talamo horse in the second spot.]]></description>
			<content:encoded><![CDATA[<div>This looks like a good spot for the Peter Miller maneuver. <b>Rico Espada</b> is 12-1 on the line, I expect he'll take a little action, but just sticks out to me as a dirty one. I'm alive in all sorts of shit to the 1,5,6 and I'm gonna fire a small exacta too, also with the Talamo horse in the second spot.</div>

]]></content:encoded>
			<category domain="http://www.horseracingtalk.com/horse-racing-forum/">Horse Racing Forum</category>
			<dc:creator>dirtyshirt</dc:creator>
			<guid isPermaLink="true">http://www.horseracingtalk.com/horse-racing-forum/hollywood-8th-14880.html</guid>
		</item>
		<item>
			<title>Trainer quotes from the Preakness Draw</title>
			<link>http://www.horseracingtalk.com/horse-racing-forum/trainer-quotes-preakness-draw-14879.html</link>
			<pubDate>Thu, 17 May 2012 17:49:05 GMT</pubDate>
			<description>http://www.bloodhorse.com/horse-racing/articles/69828/preakness-draw-they-said-it</description>
			<content:encoded><![CDATA[<div><a href="http://www.bloodhorse.com/horse-racing/articles/69828/preakness-draw-they-said-it" target="_blank">http://www.bloodhorse.com/horse-raci...w-they-said-it</a></div>

]]></content:encoded>
			<category domain="http://www.horseracingtalk.com/horse-racing-forum/">Horse Racing Forum</category>
			<dc:creator>DiscreetCat</dc:creator>
			<guid isPermaLink="true">http://www.horseracingtalk.com/horse-racing-forum/trainer-quotes-preakness-draw-14879.html</guid>
		</item>
		<item>
			<title><![CDATA[Preakness PP's]]></title>
			<link>http://www.horseracingtalk.com/horse-racing-forum/preakness-pps-14878.html</link>
			<pubDate>Thu, 17 May 2012 12:14:52 GMT</pubDate>
			<description>Best of Luck!

http://www.preakness.com/sites/www.preakness.com/files/PreaknessRaceProgram2012s.pdf</description>
			<content:encoded><![CDATA[<div>Best of Luck!<br />
<br />
<a href="http://www.preakness.com/sites/www.preakness.com/files/PreaknessRaceProgram2012s.pdf" target="_blank">http://www.preakness.com/sites/www.p...ogram2012s.pdf</a></div>

]]></content:encoded>
			<category domain="http://www.horseracingtalk.com/horse-racing-forum/">Horse Racing Forum</category>
			<dc:creator>bbixler</dc:creator>
			<guid isPermaLink="true">http://www.horseracingtalk.com/horse-racing-forum/preakness-pps-14878.html</guid>
		</item>
		<item>
			<title>Early Preakness Picks</title>
			<link>http://www.horseracingtalk.com/horse-racing-forum/early-preakness-picks-14877.html</link>
			<pubDate>Thu, 17 May 2012 11:35:21 GMT</pubDate>
			<description><![CDATA[BODEMEISTER...I'LL HAVE ANOTHER...DADDY NOSE BEST...not excited about race at all...w2w]]></description>
			<content:encoded><![CDATA[<div>BODEMEISTER...I'LL HAVE ANOTHER...DADDY NOSE BEST...not excited about race at all...w2w</div>

]]></content:encoded>
			<category domain="http://www.horseracingtalk.com/horse-racing-forum/">Horse Racing Forum</category>
			<dc:creator>wire2wire</dc:creator>
			<guid isPermaLink="true">http://www.horseracingtalk.com/horse-racing-forum/early-preakness-picks-14877.html</guid>
		</item>
		<item>
			<title>Pimlico Fri Sat</title>
			<link>http://www.horseracingtalk.com/horse-racing-forum/pimlico-fri-sat-14876.html</link>
			<pubDate>Thu, 17 May 2012 11:02:00 GMT</pubDate>
			<description>Jazzy Idea in 11th Friday is the real deal.  She will be mowing them down in the stretch.  Saturday, Bandbox ready for a new top!</description>
			<content:encoded><![CDATA[<div>Jazzy Idea in 11th Friday is the real deal.  She will be mowing them down in the stretch.  Saturday, Bandbox ready for a new top!</div>

]]></content:encoded>
			<category domain="http://www.horseracingtalk.com/horse-racing-forum/">Horse Racing Forum</category>
			<dc:creator>drbillym</dc:creator>
			<guid isPermaLink="true">http://www.horseracingtalk.com/horse-racing-forum/pimlico-fri-sat-14876.html</guid>
		</item>
		<item>
			<title>Black Eyed Susan</title>
			<link>http://www.horseracingtalk.com/horse-racing-forum/black-eyed-susan-14875.html</link>
			<pubDate>Thu, 17 May 2012 01:25:56 GMT</pubDate>
			<description><![CDATA[Its turning out to be an intriguing race and as hard as it is to do, I think I'm going to be taking a stab against Mamma Kimbo.

Playing #7 In Lingerie

Trifecta
4,7 w 1,4,5,7 w 1,3,4,5,7

Who does everyone else like here? Any solid plays on the card?
I'm taking a strong look at Endorsement in the Pimlico Special]]></description>
			<content:encoded><![CDATA[<div>Its turning out to be an intriguing race and as hard as it is to do, I think I'm going to be taking a stab against Mamma Kimbo.<br />
<br />
Playing #7 In Lingerie<br />
<br />
Trifecta<br />
4,7 w 1,4,5,7 w 1,3,4,5,7<br />
<br />
Who does everyone else like here? Any solid plays on the card?<br />
I'm taking a strong look at Endorsement in the Pimlico Special</div>

]]></content:encoded>
			<category domain="http://www.horseracingtalk.com/horse-racing-forum/">Horse Racing Forum</category>
			<dc:creator>FlyinLate</dc:creator>
			<guid isPermaLink="true">http://www.horseracingtalk.com/horse-racing-forum/black-eyed-susan-14875.html</guid>
		</item>
		<item>
			<title>Bode 8/5????? on the ML</title>
			<link>http://www.horseracingtalk.com/horse-racing-forum/bode-8-5-ml-14874.html</link>
			<pubDate>Wed, 16 May 2012 22:16:36 GMT</pubDate>
			<description>I cannot believe he made him 8/5 on the ml.  He will only go up from that mark.</description>
			<content:encoded><![CDATA[<div>I cannot believe he made him 8/5 on the ml.  He will only go up from that mark.</div>

]]></content:encoded>
			<category domain="http://www.horseracingtalk.com/horse-racing-forum/">Horse Racing Forum</category>
			<dc:creator>fbwinners</dc:creator>
			<guid isPermaLink="true">http://www.horseracingtalk.com/horse-racing-forum/bode-8-5-ml-14874.html</guid>
		</item>
		<item>
			<title>Preakness Daily Double FYI</title>
			<link>http://www.horseracingtalk.com/horse-racing-forum/preakness-daily-double-fyi-14873.html</link>
			<pubDate>Wed, 16 May 2012 15:18:45 GMT</pubDate>
			<description>I am informed that the two day DD  is not the Black Eyed Susan and Preakness,  but the Pimlico Special/Preakness.  

If I had not been informed of this change,  I would have bet any amount that it was like it used to be.</description>
			<content:encoded><![CDATA[<div>I am informed that the two day DD  is not the Black Eyed Susan and Preakness,  but the Pimlico Special/Preakness.  <br />
<br />
If I had not been informed of this change,  I would have bet any amount that it was like it used to be.</div>

]]></content:encoded>
			<category domain="http://www.horseracingtalk.com/horse-racing-forum/">Horse Racing Forum</category>
			<dc:creator>John Greenhaw</dc:creator>
			<guid isPermaLink="true">http://www.horseracingtalk.com/horse-racing-forum/preakness-daily-double-fyi-14873.html</guid>
		</item>
		<item>
			<title>NYRA Woes!</title>
			<link>http://www.horseracingtalk.com/horse-racing-forum/nyra-woes-14872.html</link>
			<pubDate>Wed, 16 May 2012 10:45:23 GMT</pubDate>
			<description><![CDATA[Slot money gone!

Andrew's Nazi regulators say it was in the best interests of NY horse racing and racing fans.
REALLY?]]></description>
			<content:encoded><![CDATA[<div>Slot money gone!<br />
<br />
Andrew's Nazi regulators say it was in the best interests of NY horse racing and racing fans.<br />
REALLY?</div>

]]></content:encoded>
			<category domain="http://www.horseracingtalk.com/horse-racing-forum/">Horse Racing Forum</category>
			<dc:creator>John Greenhaw</dc:creator>
			<guid isPermaLink="true">http://www.horseracingtalk.com/horse-racing-forum/nyra-woes-14872.html</guid>
		</item>
		<item>
			<title>More baseball stuff</title>
			<link>http://www.horseracingtalk.com/horse-racing-forum/more-baseball-stuff-14871.html</link>
			<pubDate>Wed, 16 May 2012 07:53:03 GMT</pubDate>
			<description><![CDATA[Not necessarily a Wednesday play here (though i am betting it), but more just something for you guys to watch throughout the rest of the year (or however long it lasts).

It came to my attention a couple of weeks ago mdue to a friend of mine that lives in Colorado (and is a fantasy baseball expert) that it's been warmer in Colorado than normal for this time of year, and in a probably-related matter, they were averaging 12.6 runs per game in Coors Field. I started betting the over during the last several games of their most recent homestand, as the totals have been listed in the 8.5-10.5 range (8.5 when Kershaw was starting), and they continued pile on the runs. They're now averaging about 13 runs per game up there. 

The Rockies just concluded their week-long road trip, and are back at Coors starting on Wednesday. And again, the total is listed @ 10.5 (with Jamie Moyer on the mound, of all people). So what i'm doing is just betting the Over in every Coors Field game until the linemakers catch up, or until the scoring lets up (which may have no end in sight...summer is just now arriving). You guys are welcome to follow along, or just observe the games for entertainment's sake. Seems like a great angle until proven otherwise.]]></description>
			<content:encoded><![CDATA[<div>Not necessarily a Wednesday play here (though i am betting it), but more just something for you guys to watch throughout the rest of the year (or however long it lasts).<br />
<br />
It came to my attention a couple of weeks ago mdue to a friend of mine that lives in Colorado (and is a fantasy baseball expert) that it's been warmer in Colorado than normal for this time of year, and in a probably-related matter, they were averaging 12.6 runs per game in Coors Field. I started betting the over during the last several games of their most recent homestand, as the totals have been listed in the 8.5-10.5 range (8.5 when Kershaw was starting), and they continued pile on the runs. They're now averaging about 13 runs per game up there. <br />
<br />
The Rockies just concluded their week-long road trip, and are back at Coors starting on Wednesday. And again, the total is listed @ 10.5 (with Jamie Moyer on the mound, of all people). So what i'm doing is just betting the Over in every Coors Field game until the linemakers catch up, or until the scoring lets up (which may have no end in sight...summer is just now arriving). You guys are welcome to follow along, or just observe the games for entertainment's sake. Seems like a great angle until proven otherwise.</div>

]]></content:encoded>
			<category domain="http://www.horseracingtalk.com/horse-racing-forum/">Horse Racing Forum</category>
			<dc:creator>DiscreetCat</dc:creator>
			<guid isPermaLink="true">http://www.horseracingtalk.com/horse-racing-forum/more-baseball-stuff-14871.html</guid>
		</item>
		<item>
			<title>Pimlico Special Stakes</title>
			<link>http://www.horseracingtalk.com/horse-racing-forum/pimlico-special-stakes-14870.html</link>
			<pubDate>Wed, 16 May 2012 00:35:16 GMT</pubDate>
			<description><![CDATA[Little Donnie sent out Alternation this morning on the sloppy Pimlico track and he zipped 4f in a snappy 48 3/5.  All systems on go for this in form hdc winner.  In his last in the Oaklawn Park Handicap going 1 1/8,  he lead every call and easily disposed of the likes of Yawanna Twist, Nehro, and Hymn Book.  3 he will face again on Friday on the cut-back to 1 1/16.  Luis Q. says he has never been better and the Von Hemel clan  and Pin Oak Stud folks are expecting a dominant performance and a front running win.  Will be a big play for me and a single on the late pick 4.  Little Donnie thinks he is better now than Caleb's Posse,  but you have to compare apples to apples.  CP is a one run sprinter while Alternation is a distance runner who can really go!    I have no idea what the morning line will be?  Probably 7/2 or so?]]></description>
			<content:encoded><![CDATA[<div>Little Donnie sent out Alternation this morning on the sloppy Pimlico track and he zipped 4f in a snappy 48 3/5.  All systems on go for this in form hdc winner.  In his last in the Oaklawn Park Handicap going 1 1/8,  he lead every call and easily disposed of the likes of Yawanna Twist, Nehro, and Hymn Book.  3 he will face again on Friday on the cut-back to 1 1/16.  Luis Q. says he has never been better and the Von Hemel clan  and Pin Oak Stud folks are expecting a dominant performance and a front running win.  Will be a big play for me and a single on the late pick 4.  Little Donnie thinks he is better now than Caleb's Posse,  but you have to compare apples to apples.  CP is a one run sprinter while Alternation is a distance runner who can really go!    I have no idea what the morning line will be?  Probably 7/2 or so?</div>

]]></content:encoded>
			<category domain="http://www.horseracingtalk.com/horse-racing-forum/">Horse Racing Forum</category>
			<dc:creator>John Greenhaw</dc:creator>
			<guid isPermaLink="true">http://www.horseracingtalk.com/horse-racing-forum/pimlico-special-stakes-14870.html</guid>
		</item>
		<item>
			<title>El Padrino sent to Farm</title>
			<link>http://www.horseracingtalk.com/horse-racing-forum/el-padrino-sent-farm-14869.html</link>
			<pubDate>Tue, 15 May 2012 14:12:18 GMT</pubDate>
			<description>Came to the Derby after working in mud at PMM and was stiff.  Broke last in the Derby and ran on to pass tired horses.  Came back lame and has been sent over to Winstar for secret rest.  Word is he will be pointed to fall racing.  No secret here,  El Padrino will be sent to surgery and try to fix whatever the problem is.  

This is the kind of CRAP that drives me crazy.  Namely,  when a horse has a physical problem,  let it be known what the problem is.  If the powers that be want to do something for the bettors,  then IMO these type of injuries should be made public,  not keep it secret.  It would be nice if the trainers were required to make this info known,  and DRF and Bris make a notation in the PP.  What do you all think?</description>
			<content:encoded><![CDATA[<div>Came to the Derby after working in mud at PMM and was stiff.  Broke last in the Derby and ran on to pass tired horses.  Came back lame and has been sent over to Winstar for secret rest.  Word is he will be pointed to fall racing.  No secret here,  El Padrino will be sent to surgery and try to fix whatever the problem is.  <br />
<br />
This is the kind of CRAP that drives me crazy.  Namely,  when a horse has a physical problem,  let it be known what the problem is.  If the powers that be want to do something for the bettors,  then IMO these type of injuries should be made public,  not keep it secret.  It would be nice if the trainers were required to make this info known,  and DRF and Bris make a notation in the PP.  What do you all think?</div>

]]></content:encoded>
			<category domain="http://www.horseracingtalk.com/horse-racing-forum/">Horse Racing Forum</category>
			<dc:creator>John Greenhaw</dc:creator>
			<guid isPermaLink="true">http://www.horseracingtalk.com/horse-racing-forum/el-padrino-sent-farm-14869.html</guid>
		</item>
		<item>
			<title>Baseball play for Tuesday</title>
			<link>http://www.horseracingtalk.com/horse-racing-forum/baseball-play-tuesday-14868.html</link>
			<pubDate>Tue, 15 May 2012 11:02:17 GMT</pubDate>
			<description><![CDATA[Rangers (Lewis) -1.5 runs, -115 vs. Royals (Mazzaro)

I very rarely lay -1.5 runs on a baseball game, but this is an exception. Royals starter Vin Mazzaro got absolutely torched in a brief major league stint last year, before getting sent back down to the minors where he belonged (he was only called up due to an injury to Bruce Chen). In fact, he gave up a staggering 14 runs during a single relief appearance vs. the Indians. He later got bombed by the Blue Jays. Doubtful much has changed since last year, as he failed to make the Royals roster this spring, and since then has posted a 4.37 era and 1.31 whip in 6 minor league starts. He just got called up to start Tuesday's game for the Royals, facing the red-hot Ranger offense in Arlington. 

Fully expect the Rangers to score a lot runs today, so laying the -1.5 runs doesn't particularly bother me in this case (and it's not often i can say that). Love the hometown sluggers in this spot.


PS - I can also see taking the Over, which is 10. Feel better about the side though, just in case the game lands 8-0 Texas or something similar.]]></description>
			<content:encoded><![CDATA[<div>Rangers (Lewis) -1.5 runs, -115 vs. Royals (Mazzaro)<br />
<br />
I very rarely lay -1.5 runs on a baseball game, but this is an exception. Royals starter Vin Mazzaro got absolutely torched in a brief major league stint last year, before getting sent back down to the minors where he belonged (he was only called up due to an injury to Bruce Chen). In fact, he gave up a staggering 14 runs during a single relief appearance vs. the Indians. He later got bombed by the Blue Jays. Doubtful much has changed since last year, as he failed to make the Royals roster this spring, and since then has posted a 4.37 era and 1.31 whip in 6 minor league starts. He just got called up to start Tuesday's game for the Royals, facing the red-hot Ranger offense in Arlington. <br />
<br />
Fully expect the Rangers to score a lot runs today, so laying the -1.5 runs doesn't particularly bother me in this case (and it's not often i can say that). Love the hometown sluggers in this spot.<br />
<br />
<br />
PS - I can also see taking the Over, which is 10. Feel better about the side though, just in case the game lands 8-0 Texas or something similar.</div>

]]></content:encoded>
			<category domain="http://www.horseracingtalk.com/horse-racing-forum/">Horse Racing Forum</category>
			<dc:creator>DiscreetCat</dc:creator>
			<guid isPermaLink="true">http://www.horseracingtalk.com/horse-racing-forum/baseball-play-tuesday-14868.html</guid>
		</item>
	</channel>
</rss>

